Semester | Employment Start Date | Employment End Date |
---|
Spring 2024 | Jan 07, 2024 | May 25, 2024 |
Summer 2024 | May 26, 2024 | Aug 17, 2024 |
Fall 2024 | Aug 18, 2024 | Jan 04, 2025 |
Spring 2025 | Jan 05, 2025 | May 24, 2025 |
Summer 2025 | May 25, 2025 | Aug 16, 2025 |
Fall 2025 | Aug 17, 2025 | Jan 03, 2026 |
Spring 2026 | Jan 04, 2026 | May 23, 2026 |
Summer 2026 | May 24, 2026 | Aug 15, 2026 |
Fall 2026 | Aug 26, 2026 | Jan 04, 2026 |
All time must be entered and approved by 9:00 am Monday
SUMMER 2024 |
---|
Pay Period | TRRs Due | Payday |
---|
26 May - 08 Jun | Jun 10 | Jun 21 |
09 Jun - 22 Jun | Jun 24 | Jul 5 |
23 Jun - 06 Jul | Jul 8 | Jul 19 |
07 Jul - 20 Jul | Jul 22 | Aug 02 |
21 Jul - 03 Aug | Aug 5 | Aug 16 |
04 Aug - 17 Aug | Aug 19 | Aug 30 |
FALL 2024 |
---|
Pay Period | TRRs Due | Payday |
---|
18 Aug – 31 Aug | Sep 02 | Sep 13 |
01 Sep – 14 Sep | Sep 16 | Sep 27 |
15 Sep – 28 Sep | Sep 30 | Oct 11 |
29 Sep – 12 Oct | Oct 14 | Oct 25 |
13 Oct – 26 Oct | Oct 28 | Nov 08 |
27 Oct – 09 Nov | Nov 11 | Nov 22 |
10 Nov – 23 Nov | Nov 25 | Dec 06 |
24 Nov – 07 Dec | Dec 09 | Dec 20 |
08 Dec – 21 Dec | Dec 23 | Jan 03 |
22 Dec – 04 Jan | Jan 06 | Jan 17 |
SPRING 2025 |
---|
Pay Period | TRRs Due | Payday |
---|
05 Jan – 18 Jan | Jan 20 | Jan 31 |
19 Jan – 01 Feb | Feb 03 | Feb 14 |
02 Feb – 15 Feb | Feb 17 | Feb 28 |
16 Feb – 01 Mar | Mar 03 | Mar 14 |
02 Mar – 15 Mar | Mar 17 | Mar 28 |
16 Mar – 29 Mar | Apr 31 | Apr 11 |
30 Mar – 12 Apr | Apr 14 | Apr 25 |
13 Apr – 26 Apr | Apr 28 | May 09 |
27 Apr – 10 May | May 12 | May 23 |
11 May – 24 May | May 26 | Jun 06 |
SUMMER 2025 |
---|
Pay Period | TRRs Due | Payday |
---|
25 May - 07 Jun | Jun 09 | Jun 20 |
08 Jun - 21 Jun | Jun 23 | Jul 04 |
22 Jun - 05 Jul | Jul 07 | Jul 18 |
06 Jul - 19 Jul | Jul 21 | Aug 01 |
20 Jul - 02 Aug | Aug 04 | Aug 15 |
03 Aug - 16 Aug | Aug 18 | Aug 29 |
FALL 2025 |
---|
Pay Period | TRRs Due | Payday |
---|
17 Aug – 30 Aug | Sep 01 | Sep 12 |
31 Aug– 13 Sep | Sep 15 | Sep 26 |
14 Sep – 27 Sep | Sep 29 | Oct 10 |
28 Sep – 11 Oct | Oct 13 | Oct 24 |
12 Oct – 25 Oct | Oct 27 | Nov 07 |
26 Oct – 08 Nov | Nov 10 | Nov 21 |
09 Nov – 22 Nov | Nov 24 | Dec 05 |
23 Nov – 06 Dec | Dec 08 | Dec 19 |
07 Dec – 20 Dec | Dec 22 | Jan 02 |
21 Dec – 03 Jan | Jan 05 | Jan 16 |
Note: If any of the above due dates are changed due to holidays, they will be reflected on the Employee Services Master Calendar.