Bi-Weekly Payroll Calendar

 

SemesterEmployment Start DateEmployment End Date
Spring 2025Jan 05, 2025May 24, 2025
Summer 2025May 25, 2025Aug 16, 2025
Fall 2025Aug 17, 2025Jan 03, 2026
Spring 2026Jan 04, 2026May 23, 2026
Summer 2026May 24, 2026Aug 29, 2026
Fall 2026Aug 30, 2026Jan 16, 2026
Spring 2027Jan 17, 2027June 05, 2027

All time must be entered and approved by 9:00 am Monday

 

 

SPRING 2025
Pay PeriodTRRs DuePayday
05 Jan – 18 JanJan 20Jan 31
19 Jan – 01 FebFeb 03Feb 14
02 Feb – 15 FebFeb 17Feb 28
16 Feb – 01 MarMar 03Mar 14
02 Mar – 15 MarMar 17Mar 28
16 Mar – 29 MarApr 31Apr 11
30 Mar – 12 AprApr 14Apr 25
13 Apr – 26 AprApr 28May 09
27 Apr – 10 MayMay 12May 23
11 May – 24 MayMay 26Jun 06
SUMMER 2025
Pay PeriodTRRs DuePayday
25 May - 07 JunJun 09Jun 20
08 Jun - 21 JunJun 23Jul 04
22 Jun - 05 JulJul 07Jul 18
06 Jul - 19 JulJul 21Aug 01
20 Jul - 02 AugAug 04Aug 15
03 Aug - 16 AugAug 18Aug 29
FALL 2025
Pay PeriodTRRs DuePayday
17 Aug – 30 AugSep 01Sep 12
31 Aug– 13 SepSep 15Sep 26
14 Sep – 27 SepSep 29Oct 10
28 Sep – 11 OctOct 13Oct 24
12 Oct – 25 OctOct 27Nov 07
26 Oct – 08 NovNov 10Nov 21
09 Nov – 22 NovNov 24Dec 05
23 Nov – 06 DecDec 08Dec 19
07 Dec – 20 DecDec 22Jan 02
21 Dec – 03 JanJan 05Jan 16
SPRING 2026
Pay PeriodTRRs DuePayday
04 Jan – 17 JanJan 19Jan 30
18 Jan – 31 JanFeb 02Feb 13
01 Feb – 14 FebFeb 16Feb 27
15 Feb – 28 FebMar 02Mar 13
01 Mar – 14 MarMar 16Mar 27
15 Mar – 28 MarMar 30Apr 10
29 Mar – 11 AprApr 13Apr 24
12 Apr – 25 AprApr 27May 08
26 Apr – 09 MayMay 11May 22
10 May – 23 MayMay 25Jun 05
SUMMER 2026
Pay PeriodTRRs DuePayday
24 May - 06 JunJun 89Jun 19
07 Jun - 20JunJun 22Jul 03
21 Jun - 04 JulJul 06Jul 17
05 Jul - 18 JulJul 20Jul 31
19 Jul - 01 AugAug 03Aug 14
04 Aug - 15 AugAug 17Aug 28
16 Aug - 29 AugAug 31Sept 11
FALL 2026
Pay PeriodTRRs DuePayday
30 Aug– 12 SepSep 14Sep 25
13 Sep – 26 SepSep 28Oct 09
27 Sep – 10 OctOct 12Oct 23
11 Oct – 24 OctOct 26Nov 06
25 Oct – 07 NovNov 09Nov 20
08 Nov – 21 NovNov 22Dec 04
22 Nov – 05 DecDec 07Dec 18
06 Dec – 19 DecDec 21Jan 01
20 Dec – 02 JanJan 04Jan 15
03 Jan - 16 JanJan 18Jan 29

Note: If any of the above due dates are changed due to holidays, they will be reflected on the Employee Services Master Calendar.