Payroll Calendar

Bi-Weekly Payroll Calendar

SemesterEmployment Start DateEmployment End Date
Spring 2024Jan 07, 2024May 25, 2024
Summer 2024May 26, 2024Aug 17, 2024
Fall 2024Aug 18, 2024Jan 04, 2025
Spring 2025Jan 05, 2025May 24, 2025
Summer 2025May 25, 2025Aug 16, 2025
Fall 2025Aug 17, 2025Jan 03, 2026
Spring 2026Jan 04, 2026May 23, 2026
Summer 2026May 24, 2026Aug 15, 2026
Fall 2026Aug 26, 2026Jan 04, 2026

All time must be entered and approved by 9:00 am Monday

 

SUMMER 2024
Pay PeriodTRRs DuePayday
26 May - 08 JunJun 10Jun 21
09 Jun - 22 JunJun 24Jul 5
23 Jun - 06 JulJul 8Jul 19
07 Jul - 20 JulJul 22Aug 02
21 Jul - 03 AugAug 5Aug 16
04 Aug - 17 AugAug 19Aug 30
FALL 2024
Pay PeriodTRRs DuePayday
18 Aug – 31 AugSep 02Sep 13
01 Sep – 14 SepSep 16Sep 27
15 Sep – 28 SepSep 30Oct 11
29 Sep – 12 OctOct 14Oct 25
13 Oct – 26 OctOct 28Nov 08
27 Oct – 09 NovNov 11Nov 22
10 Nov – 23 NovNov 25Dec 06
24 Nov – 07 DecDec 09Dec 20
08 Dec – 21 DecDec 23Jan 03
22 Dec – 04 JanJan 06Jan 17
SPRING 2025
Pay PeriodTRRs DuePayday
05 Jan – 18 JanJan 20Jan 31
19 Jan – 01 FebFeb 03Feb 14
02 Feb – 15 FebFeb 17Feb 28
16 Feb – 01 MarMar 03Mar 14
02 Mar – 15 MarMar 17Mar 28
16 Mar – 29 MarApr 31Apr 11
30 Mar – 12 AprApr 14Apr 25
13 Apr – 26 AprApr 28May 09
27 Apr – 10 MayMay 12May 23
11 May – 24 MayMay 26Jun 06
SUMMER 2025
Pay PeriodTRRs DuePayday
25 May - 07 JunJun 09Jun 20
08 Jun - 21 JunJun 23Jul 04
22 Jun - 05 JulJul 07Jul 18
06 Jul - 19 JulJul 21Aug 01
20 Jul - 02 AugAug 04Aug 15
03 Aug - 16 AugAug 18Aug 29
FALL 2025
Pay PeriodTRRs DuePayday
17 Aug – 30 AugSep 01Sep 12
31 Aug– 13 SepSep 15Sep 26
14 Sep – 27 SepSep 29Oct 10
28 Sep – 11 OctOct 13Oct 24
12 Oct – 25 OctOct 27Nov 07
26 Oct – 08 NovNov 10Nov 21
09 Nov – 22 NovNov 24Dec 05
23 Nov – 06 DecDec 08Dec 19
07 Dec – 20 DecDec 22Jan 02
21 Dec – 03 JanJan 05Jan 16

Note: If any of the above due dates are changed due to holidays, they will be reflected on the Employee Services Master Calendar.