Payroll Calendar

Payroll Calendar

Bi-Weekly Payroll Calendar

Semester Employment Start Date Employment End Date
Summer 2022 May 29, 2022 Aug 20, 2022
Fall 2022 Aug 21, 2022 Jan 07, 2023
Spring 2023 Jan 08, 2023 May 27, 2023
Summer 2023 May 28, 2023 Aug 19, 2023
Fall 2023 Aug 20, 2023 Jan 06, 2024
Spring 2024 Jan 07, 2024 May 25, 2024
Summer 2024 May 26, 2024 Aug 17, 2024
Fall 2024 Aug 18, 2024 Jan 04, 2025
Spring 2025 Jan 05, 2025 May 24, 2025
Summer 2025 May 25, 2025 Aug 16, 2025
Fall 2025 Aug 17, 2025 Jan 02, 2026

All time must be entered and approved by 9:00 am Monday

SUMMER 2022
Pay Period TRRs Due Payday
29 May – 11 Jun Jun 13 Jun 24
12 Jun – 25 Jun Jun 27 Jul 08
26 Jun – 09 Jul Jul 11 Jul 22
10 Jul – 23 Jul Jul 25 Aug 05
24 Jul – 06 Aug Aug 08 Aug 19
07 Aug – 20 Aug Aug 22 Sep 02
FALL 2022
Pay Period TRRs Due Payday
21 Aug – 03 Sep Sep 05 Sep 16
04 Sep – 17 Sep Sep 19 Sep 30
18 Sep – 01 Oct Oct 03 Oct 14
02 Oct – 15 Oct Oct 17 Oct 28
16 Oct – 29 Oct Oct 31 Nov 11
30 Oct – 12 Nov Nov 14 Nov 25
13 Nov – 26 Nov Nov 28 Dec 09
27 Nov – 10 Dec Dec 12 Dec 23
11 Dec – 24 Dec Dec 26 Jan 06
25 Dec – 07 Jan Jan 09 Jan 20
SPRING 2023
Pay Period TRRs Due Payday
08 Jan – 21 Jan Jan 23 Feb 03
22 Jan – 04 Feb Feb 06 Feb 17
05 Feb – 18 Feb Feb 20 Mar 03
19 Feb – 04 Mar Mar 06 Mar 17
05 Mar – 18 Mar Mar 20 Mar 31
19 Mar – 01 Apr Apr 03 Apr 14
02 Apr – 15 Apr Apr 17 Apr 28
16 Apr – 29 Apr May 01 May 12
30 Apr – 13 May May 15 May 26
14 May – 27 May May 29 Jun 09
SUMMER 2023
Pay Period TRRs Due Payday
28 May – 10 Jun Jun 12 Jun 23
11 Jun – 24 Jun Jun 26 Jul 07
25 Jun – 08 Jul Jul 10 Jul 21
09 Jul – 22 Jul Jul 24 Aug 04
23 Jul – 05 Aug Aug 07 Aug 18
06 Aug – 19 Aug Aug 21 Sep 01
FALL 2023
Pay Period TRRs Due Payday
20 Aug – 02 Sep Sep 04 Sep 15
03 Sep – 16 Sep Sep 18 Sep 29
17 Sep – 30 Sep Oct 02 Oct 13
01 Oct – 14 Oct Oct 16 Oct 27
15 Oct – 28 Oct Oct 30 Nov 10
29 Oct – 11 Nov Nov 13 Nov 24
12 Nov – 25 Nov Nov 27 Dec 08
26 Nov – 09 Dec Dec 11 Dec 22
10 Dec – 23 Dec Dec 25 Jan 05
25 Dec – 06 Jan Jan 08 Jan 19
SPRING 2024
Pay Period TRRs Due Payday
07 Jan – 20 Jan Jan 22 Feb 02
21 Jan – 03 Feb Feb 05 Feb 16
04 Feb – 17 Feb Feb 19 Mar 01
18 Feb – 02 Mar Mar 04 Mar 15
03 Mar – 16 Mar Mar 18 Mar 29
17 Mar – 30 Mar Apr 01 Apr 12
31 Mar – 13 Apr Apr 15 Apr 26
14 Apr – 27 Apr Apr 29 May 10
28 Apr – 11 May May 13 May 24
12 May – 25 May May 27 Jun 07

 

Note: If any of the above due dates are changed due to holidays, they will be reflected on the Employee Services Master Calendar.