Bi-Weekly Payroll Calendar

 

SemesterEmployment Start DateEmployment End Date
Fall 2025Aug 17, 2025Jan 03, 2026
Spring 2026Jan 04, 2026May 23, 2026
Summer 2026May 24, 2026Aug 29, 2026
Fall 2026Aug 30, 2026Jan 16, 2026
Spring 2027Jan 17, 2027June 05, 2027
Summer 2027June 06, 2027Aug 28, 2027
Fall 2027Aug 29, 2027Jan 15, 2028

All time must be entered and approved by 9:00 am Monday

 

SPRING 2026
Pay PeriodTRRs DuePayday
04 Jan – 17 JanJan 19Jan 30
18 Jan – 31 JanFeb 02Feb 13
01 Feb – 14 FebFeb 16Feb 27
15 Feb – 28 FebMar 02Mar 13
01 Mar – 14 MarMar 16Mar 27
15 Mar – 28 MarMar 30Apr 10
29 Mar – 11 AprApr 13Apr 24
12 Apr – 25 AprApr 27May 08
26 Apr – 09 MayMay 11May 22
10 May – 23 MayMay 25Jun 05
SUMMER 2026
Pay PeriodTRRs DuePayday
24 May - 06 JunJun 08Jun 19
07 Jun - 20JunJun 22Jul 03
21 Jun - 04 JulJul 06Jul 17
05 Jul - 18 JulJul 20Jul 31
19 Jul - 01 AugAug 03Aug 14
04 Aug - 15 AugAug 17Aug 28
16 Aug - 29 AugAug 31Sept 11
FALL 2026
Pay PeriodTRRs DuePayday
30 Aug– 12 SepSep 14Sep 25
13 Sep – 26 SepSep 28Oct 09
27 Sep – 10 OctOct 12Oct 23
11 Oct – 24 OctOct 26Nov 06
25 Oct – 07 NovNov 09Nov 20
08 Nov – 21 NovNov 22Dec 04
22 Nov – 05 DecDec 07Dec 18
06 Dec – 19 DecDec 21Jan 01
20 Dec – 02 JanJan 04Jan 15
03 Jan - 16 JanJan 18Jan 29
SPRING 2026
Pay PeriodTRRs DuePayday
17 Jan – 30 JanFeb 01Feb 12
31 Jan – 13 FebFeb 15Feb 26
14 Feb – 27 FebMar 01Mar 12
28 Feb – 13 MarMar 15Mar 26
14 Mar – 27 MarMar 29Apr 09
28 Mar – 10 AprApr 12Apr 23
11 Apr – 24 AprApr 26May 07
25 Apr – 08 MayMay 10May 21
09 May - 22 MayMay 24Jun 04
23 May – 05 JunJun 07Jun 18

Note: If any of the above due dates are changed due to holidays, they will be reflected on the Employee Services Master Calendar.