Bi-Weekly Payroll Calendar
| Semester | Employment Start Date | Employment End Date |
|---|---|---|
| Fall 2025 | Aug 17, 2025 | Jan 03, 2026 |
| Spring 2026 | Jan 04, 2026 | May 23, 2026 |
| Summer 2026 | May 24, 2026 | Aug 29, 2026 |
| Fall 2026 | Aug 30, 2026 | Jan 16, 2026 |
| Spring 2027 | Jan 17, 2027 | June 05, 2027 |
| Summer 2027 | June 06, 2027 | Aug 28, 2027 |
| Fall 2027 | Aug 29, 2027 | Jan 15, 2028 |
All time must be entered and approved by 9:00 am Monday
| SPRING 2026 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 04 Jan – 17 Jan | Jan 19 | Jan 30 |
| 18 Jan – 31 Jan | Feb 02 | Feb 13 |
| 01 Feb – 14 Feb | Feb 16 | Feb 27 |
| 15 Feb – 28 Feb | Mar 02 | Mar 13 |
| 01 Mar – 14 Mar | Mar 16 | Mar 27 |
| 15 Mar – 28 Mar | Mar 30 | Apr 10 |
| 29 Mar – 11 Apr | Apr 13 | Apr 24 |
| 12 Apr – 25 Apr | Apr 27 | May 08 |
| 26 Apr – 09 May | May 11 | May 22 |
| 10 May – 23 May | May 25 | Jun 05 |
| SUMMER 2026 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 24 May - 06 Jun | Jun 08 | Jun 19 |
| 07 Jun - 20Jun | Jun 22 | Jul 03 |
| 21 Jun - 04 Jul | Jul 06 | Jul 17 |
| 05 Jul - 18 Jul | Jul 20 | Jul 31 |
| 19 Jul - 01 Aug | Aug 03 | Aug 14 |
| 04 Aug - 15 Aug | Aug 17 | Aug 28 |
| 16 Aug - 29 Aug | Aug 31 | Sept 11 |
| FALL 2026 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 30 Aug– 12 Sep | Sep 14 | Sep 25 |
| 13 Sep – 26 Sep | Sep 28 | Oct 09 |
| 27 Sep – 10 Oct | Oct 12 | Oct 23 |
| 11 Oct – 24 Oct | Oct 26 | Nov 06 |
| 25 Oct – 07 Nov | Nov 09 | Nov 20 |
| 08 Nov – 21 Nov | Nov 22 | Dec 04 |
| 22 Nov – 05 Dec | Dec 07 | Dec 18 |
| 06 Dec – 19 Dec | Dec 21 | Jan 01 |
| 20 Dec – 02 Jan | Jan 04 | Jan 15 |
| 03 Jan - 16 Jan | Jan 18 | Jan 29 |
| SPRING 2026 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 17 Jan – 30 Jan | Feb 01 | Feb 12 |
| 31 Jan – 13 Feb | Feb 15 | Feb 26 |
| 14 Feb – 27 Feb | Mar 01 | Mar 12 |
| 28 Feb – 13 Mar | Mar 15 | Mar 26 |
| 14 Mar – 27 Mar | Mar 29 | Apr 09 |
| 28 Mar – 10 Apr | Apr 12 | Apr 23 |
| 11 Apr – 24 Apr | Apr 26 | May 07 |
| 25 Apr – 08 May | May 10 | May 21 |
| 09 May - 22 May | May 24 | Jun 04 |
| 23 May – 05 Jun | Jun 07 | Jun 18 |
Note: If any of the above due dates are changed due to holidays, they will be reflected on the Employee Services Master Calendar.