Bi-Weekly Payroll Calendar
| Semester | Employment Start Date | Employment End Date |
|---|---|---|
| Spring 2025 | Jan 05, 2025 | May 24, 2025 |
| Summer 2025 | May 25, 2025 | Aug 16, 2025 |
| Fall 2025 | Aug 17, 2025 | Jan 03, 2026 |
| Spring 2026 | Jan 04, 2026 | May 23, 2026 |
| Summer 2026 | May 24, 2026 | Aug 29, 2026 |
| Fall 2026 | Aug 30, 2026 | Jan 16, 2026 |
| Spring 2027 | Jan 17, 2027 | June 05, 2027 |
All time must be entered and approved by 9:00 am Monday
| SPRING 2025 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 05 Jan – 18 Jan | Jan 20 | Jan 31 |
| 19 Jan – 01 Feb | Feb 03 | Feb 14 |
| 02 Feb – 15 Feb | Feb 17 | Feb 28 |
| 16 Feb – 01 Mar | Mar 03 | Mar 14 |
| 02 Mar – 15 Mar | Mar 17 | Mar 28 |
| 16 Mar – 29 Mar | Apr 31 | Apr 11 |
| 30 Mar – 12 Apr | Apr 14 | Apr 25 |
| 13 Apr – 26 Apr | Apr 28 | May 09 |
| 27 Apr – 10 May | May 12 | May 23 |
| 11 May – 24 May | May 26 | Jun 06 |
| SUMMER 2025 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 25 May - 07 Jun | Jun 09 | Jun 20 |
| 08 Jun - 21 Jun | Jun 23 | Jul 04 |
| 22 Jun - 05 Jul | Jul 07 | Jul 18 |
| 06 Jul - 19 Jul | Jul 21 | Aug 01 |
| 20 Jul - 02 Aug | Aug 04 | Aug 15 |
| 03 Aug - 16 Aug | Aug 18 | Aug 29 |
| FALL 2025 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 17 Aug – 30 Aug | Sep 01 | Sep 12 |
| 31 Aug– 13 Sep | Sep 15 | Sep 26 |
| 14 Sep – 27 Sep | Sep 29 | Oct 10 |
| 28 Sep – 11 Oct | Oct 13 | Oct 24 |
| 12 Oct – 25 Oct | Oct 27 | Nov 07 |
| 26 Oct – 08 Nov | Nov 10 | Nov 21 |
| 09 Nov – 22 Nov | Nov 24 | Dec 05 |
| 23 Nov – 06 Dec | Dec 08 | Dec 19 |
| 07 Dec – 20 Dec | Dec 22 | Jan 02 |
| 21 Dec – 03 Jan | Jan 05 | Jan 16 |
| SPRING 2026 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 04 Jan – 17 Jan | Jan 19 | Jan 30 |
| 18 Jan – 31 Jan | Feb 02 | Feb 13 |
| 01 Feb – 14 Feb | Feb 16 | Feb 27 |
| 15 Feb – 28 Feb | Mar 02 | Mar 13 |
| 01 Mar – 14 Mar | Mar 16 | Mar 27 |
| 15 Mar – 28 Mar | Mar 30 | Apr 10 |
| 29 Mar – 11 Apr | Apr 13 | Apr 24 |
| 12 Apr – 25 Apr | Apr 27 | May 08 |
| 26 Apr – 09 May | May 11 | May 22 |
| 10 May – 23 May | May 25 | Jun 05 |
| SUMMER 2026 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 24 May - 06 Jun | Jun 89 | Jun 19 |
| 07 Jun - 20Jun | Jun 22 | Jul 03 |
| 21 Jun - 04 Jul | Jul 06 | Jul 17 |
| 05 Jul - 18 Jul | Jul 20 | Jul 31 |
| 19 Jul - 01 Aug | Aug 03 | Aug 14 |
| 04 Aug - 15 Aug | Aug 17 | Aug 28 |
| 16 Aug - 29 Aug | Aug 31 | Sept 11 |
| FALL 2026 | ||
|---|---|---|
| Pay Period | TRRs Due | Payday |
| 30 Aug– 12 Sep | Sep 14 | Sep 25 |
| 13 Sep – 26 Sep | Sep 28 | Oct 09 |
| 27 Sep – 10 Oct | Oct 12 | Oct 23 |
| 11 Oct – 24 Oct | Oct 26 | Nov 06 |
| 25 Oct – 07 Nov | Nov 09 | Nov 20 |
| 08 Nov – 21 Nov | Nov 22 | Dec 04 |
| 22 Nov – 05 Dec | Dec 07 | Dec 18 |
| 06 Dec – 19 Dec | Dec 21 | Jan 01 |
| 20 Dec – 02 Jan | Jan 04 | Jan 15 |
| 03 Jan - 16 Jan | Jan 18 | Jan 29 |
Note: If any of the above due dates are changed due to holidays, they will be reflected on the Employee Services Master Calendar.